Assembly Bell | 7.55 A.M. | |
Period 1 | 8.10 A.M. to 8.50 A.M. | |
Period 2 | 8.50 A.M. to 9.30 A.M. | |
Period 3 | 9.30 A.M. to 10.10 A.M. | |
BREAK | 10.10 A.M. to 10.30 A.M | |
Period 4 | 10.30 A.M. to 11.10 A.M. | |
Period 5 | 11.10 A.M. to 11.50 A.M. | |
Period 6 | 11.50 A.M. to 12.30 P.M. | |
BREAK | 12.30 P.M. to 12.40 P.M. | |
Period 7 | 12.40 P.M. to 1.20 P.M. | |
Period 8 | 1.20 P.M. to 2.00 P.M. | |
Dismissal | 2.00 P.M. |
Assembly Bell | 6.20 A.M. to 6.30 A.M. | |
Period 1 | 6.30 A.M. to 7.00 A.M. | |
Period 2 | 7.00 A.M. to 7.30 A.M. | |
Period 3 | 7.30 A.M. to 8.00 A.M. | |
Period 4 | 8.00 A.M. to 8.30 A.M. | |
BREAK | 8.30 A.M. to 8.40 A.M. | |
Period 5 | 8.40 A.M. to 9.10 A.M. | |
Period 6 | 9.10 A.M. to 9.40 A.M. | |
Period 7 | 9.40 A.M. to 10.05 A.M. | |
Period 8 | 10.05 A.M. to 10.30 A.M. | |
Dismissal | 10.30 A.M. |
L.K.G. to U.K.G. | - | 7.55 A.M. to 11.50 A.M. |
I to X | - | 7.55 A.M. to 2.00 P.M. |
L.K.G. to U.K.G. | - | 8.00 A.M. to 10.30 A.M. |
I to X | - | 6.20 A.M. to 10.30 A.M. |
Every pupil must be present in the school 10 minutes prior to the ringing of assembly bell.
Copyright© St. Antony’s school. All Rights Reserved.
Powered by Schoolsindia